Our awesome clients
More customers already trust us






Material | K9, optical glass, ultraviolet quartz, CaF2, etc |
---|---|
Design wavelength | 632.8 nm |
Diameter | 3mm-50mm or customized |
Diameter tolerance | +0.0/-0.1mm |
CT tolerance | ±0.1mm |
Focal length tolerance | ±1% |
Surface quality | 40/20 |
Surface Accuracy | |
Centration | ≤3 arcmin |
Clear Aperture | >90% |
Bevelling | <0.2X45° |
Coating | A: BBAR Ravg < 1% From 400nm-700nm; B: BBAR Ravg < 1% From 700nm-1100nm |
Plano-concave lenses diverge parallel light outwards. The focus of plano-concave lenses is negative, spherical aberration, coma, and distortion. Similar to plano-convex lenses, the curved side generally faces the far object surface or infinity.
The plano-convex lenses produced by our company are usually made of K9 glass, and their anti-reflection coating is aimed at the wavelength range of 400-700 nanometers. UV quartz is also used as the substrate for processing. When UV quartz is used as the substrate, it has a good transmittance and a low coefficient of expansion in the ultraviolet region. It can be coated with a UV AR film for use under special circumstances.
Item No. | EFL(mm) | Dia(mm) | R1(mm) | BFL(mm) | Tc(mm) | Te(mm) |
---|---|---|---|---|---|---|
GPA0618 | -18.00 | 6.00 | -9.27 | -19.32 | 2.00 | 2.50 |
GPA0624 | -24.00 | 6.00 | -12.36 | -25.32 | 2.00 | 2.40 |
GPA0927 | -27.00 | 9.00 | -13.91 | -28.32 | 2.00 | 2.70 |
GPA1225 | -25.00 | 12.70 | -12.88 | -26.98 | 3.00 | 4.70 |
GPA1230 | -30.00 | 12.70 | -15.45 | -31.98 | 3.00 | 4.40 |
GPA1250 | -50.00 | 12.70 | -25.75 | -52.31 | 3.50 | 4.30 |
GPA2550 | -50.00 | 25.40 | -25.75 | -52.31 | 3.50 | 6.90 |
GPA2575 | -75.00 | 25.40 | -38.63 | -77.31 | 3.50 | 5.60 |
GPA25100 | -100.00 | 25.40 | -51.51 | -102.64 | 4.00 | 5.60 |
GPA5075 | -75.00 | 50.80 | 38.63 | -77.31 | 3.50 | 13.00 |
GPA50100 | -100.00 | 50.80 | -51.51 | -102.64 | 4.00 | 10.70 |
GPA50150 | -150.00 | 50.80 | -77.26 | -152.64 | 4.00 | 8.30 |
Item No. | Material | φ | f’ | R | Tc |
---|---|---|---|---|---|
CHL004063 | UVFS | 4.0 | -6.3 | -2.89 | 2.30 |
CHL004010 | UVFS | 4.0 | -10.0 | -4.58 | 2.00 |
CHL040015 | UVFS | 4.0 | -15.0 | -6.88 | 2.00 |
CHL040020 | UVFS | 4.0 | -20.0 | -9.17 | 2.00 |
CHL063010 | UVFS | 6.3 | -10.0 | -4.58 | 2.25 |
CHL063125 | UVFS | 6.3 | -12.5 | -5.73 | 2.44 |
CHL063150 | UVFS | 6.3 | -15.0 | -6.88 | 2.26 |
CHL063020 | UVFS | 6.3 | -20.0 | -9.17 | 2.06 |
CHL063025 | UVFS | 6.3 | -25.0 | -11.46 | 1.94 |
CHL063040 | UVFS | 6.3 | -40.0 | -18.34 | 2.27 |
CHL063050 | UVFS | 6.3 | -50.0 | -22.92 | 2.22 |
CHL010125 | UVFS | 10.0 | -12.5 | -5.73 | 4.43 |
CHL010150 | UVFS | 10.0 | -15.0 | -6.88 | 3.65 |
CHL010020 | UVFS | 10.0 | -20.0 | -9.17 | 2.98 |
CHL010025 | UVFS | 10.0 | -25.0 | -11.46 | 2.64 |
CHL010040 | UVFS | 10.0 | -40.0 | -18.34 | 2.19 |
CHL010050 | UVFS | 10.0 | -50.0 | -22.92 | 2.05 |
CHL127020 | UVFS | 12.7 | -20.0 | -9.17 | 4.05 |
CHL127025 | UVFS | 12.7 | -25.0 | -11.46 | 3.42 |
CHL127030 | UVFS | 12.7 | -30.0 | -13.75 | 3.05 |
CHL127040 | UVFS | 12.7 | -40.0 | -18.34 | 2.63 |
CHL127050 | UVFS | 12.7 | -50.0 | -22.92 | 2.40 |
CHL127100 | UVFS | 12.7 | -100.0 | -45.58 | 2.14 |
CHL254035 | UVFS | 25.4 | -35.0 | -16.05 | 8.24 |
CHL254040 | UVFS | 25.4 | -40.0 | -18.34 | 6.61 |
CHL254050 | UVFS | 25.4 | -50.0 | -22.92 | 5.84 |
CHL254075 | UVFS | 25.4 | -75.0 | -34.39 | 4.43 |
CHL254100 | UVFS | 25.4 | -100.0 | -45.58 | 3.79 |
CHL254150 | UVFS | 25.4 | -150.0 | -68.77 | 3.18 |
CHL254175 | UVFS | 25.4 | -175.0 | -80.23 | 3.01 |
CHL254200 | UVFS | 25.4 | -200.0 | -91.70 | 2.88 |
1. Wide range of material processing capabilities
Optical glass from Corning, Schott, Heraeus, Ohara, Tosoh, Hoya, CDGM, and others
2. Stock optical components offered
Wide range of optical lenses, prisms, filters, and other optical components
3. Extensive optics production facilities
CNC polishing, precision-molded, free form optics
4. ISO 9001 certification
We have passed ISO 9001: 2015 certification.
5. Standard and custom coatings
0.11 Enhanced coating technology, TOF sputtering coating process, ultra-low reflection coating, BG+Suspension Coating
Yes. We can provide free samples for testing on two conditions: 1. The cost of the sample is not too high. 2. The quantity is not more than 3 pieces.
Sometimes we charge the sample fee up front, but when the customer places an order this fee is deducted. This is still equivalent to giving the customer free samples.
The optical lenses used in each project are made by a small team. Each worker is responsible for his grinding, polishing, chamfering, coating, etc. Everyone has a smooth handover and do not hand over defective products to the next process. An interferometer is placed in the workshop to quickly check the quality of the product on site.
We plan precisely to ensure that each shipment is delivered on time. Even if we cannot deliver on time due to force majeure, we will inform our customers in advance.
If it is our responsibility, we will cover 100% of all costs. If the customer is also responsible, we will also do our best to help come up with a solution.
First of all, the probability of such a thing happening is extremely low. If unfortunately it happens, then sorry, we will send you the brand new optical lenses free of charge.
Door-to-door service is available for all the products we make, except optical lenses. Just tell us what you need and we give you a one-stop service.
...
Tel: +86-515-69939697
Mob: +86-18005107299
WhatsApp/Viber:
+86-18005107299
WeChat: michaelgly
Skype: kevin.td
Chineselens has a very strong support team and we will usually reply to you within a working day.
Please make sure that the email information you filled in is correct, otherwise, we will not be able to contact you and give you an offer.